| Plan | Contacts | Monthly price | Monthly send cap | Included seats | SSO & SCIM | Dedicated IP add-on | Support |
|---|---|---|---|---|---|---|---|
| PDQ Free 2k | up to 2,000 | $0 (A$0) | up to 12,000 | 1 | No | No | Email support |
| PDQ Starter 5k | 2,001–5,000 | $29 (A$45) | up to 60,000 | 3 | No | No | 24/7 chat + email |
| PDQ Growth 8k | 5,001–8,000 | $49 (A$75) | up to 96,000 | 5 | No | No | 24/7 chat + email |
| PDQ Pro 10k | 8,001–10,000 | $59 (A$91) | up to 120,000 | 5 | No | No | 24/7 chat + email |
| PDQ Business 15k | 10,001–15,000 | $79 (A$122) | up to 180,000 | Unlimited | No | No | 24/7 chat + email |
| PDQ Business Plus 20k | 15,001–20,000 | $99 (A$152) | up to 240,000 | Unlimited | No | No | 24/7 chat + email |
| PDQ Scale 30k | 20,001–30,000 | $139 (A$214) | up to 360,000 | Unlimited | No | No | 24/7 chat + email |
| PDQ Scale Plus 40k | 30,001–40,000 | $179 (A$276) | up to 480,000 | Unlimited | No | No | 24/7 chat + email |
| PDQ Enterprise 50k | 40,001–50,000 | $219 (A$337) | up to 600,000 | Unlimited | Yes | Yes, from $30 | Priority support |
| PDQ Enterprise Plus 75k | 50,001–75,000 | $299 (A$460) | up to 900,000 | Unlimited | Yes | Yes, from $30 | Priority support |
| PDQ Enterprise Max 100k | 75,001–100,000 | $379 (A$584) | up to 1,200,000 | Unlimited | Yes | Yes, from $30 | Priority support |
AUD shown for convenience using 1 USD ≈ 1.54 AUD, rounded to whole dollars. Billing is in USD. Fair-use send cap is 12× contacts on paid tiers. Overage is $1.25 per 1,000 emails beyond the cap. Annual billing saves 15 percent.